TNG Allocations - Period AOT52/2025B
Below are listed the time allocations for semester AOT52/2025B (October 1, 2025 - March 31, 2026).
INAF TAC
| Programme | PI | Title | Instrument | Allocation (hours) |
|---|---|---|---|---|
| A52TAC_2 | W. Boschin | January 10 2026: Jupiter sees Earth transiting the Sun. Detection of an Inverse Rossiter-McLaughlin effect | GIARPS | 15 |
| A52TAC_3 | I. Carleo | Probing stellar obliquities in the underpopulated Warm Sub-Saturn population | HARPS-N | 10 |
| A52TAC_4 | M. Giarrusso | Magnetic variability of super-slowly rotating stars | HARPS-N | 9.1 |
| A52TAC_7 | V. D’Orazi | A good alliance: cepheids in open clusters | GIARPS | 34 |
| A52TAC_8 | S. Ieva | Spectral characterization of high-profile NEOs in support of the NEOPOPS project | DOLORES | 27 |
| A52TAC_9 | P. Casella | Hunting for optical flashes from FRB-like magnetars | SIFAP2 | 3 |
| A52TAC_12 | Y. N. E. Eschen | Testing star-planet compositional connections with the metal-poor star TOI-5115 | HARPS-N | 9 |
| A52TAC_16 | L. Izzo | Optical spectroscopy of relativistic supernovae | DOLORES | 6 |
| A52TAC_19 | G. Guilluy | Investigating atmospheric photo-evaporation in the youngest known transiting exoplanet with GIANO-B@TNG | GIANOB | 25.7 |
| A52TAC_20 | A. Melandri | Near-Infrared Research of Variable Astrophysical Nebulae Associated with Supernovae (NIRVANA) | NICS | 6 |
| A52TAC_21 | G. Illiano | Chasing for optical pulsations from accreting millisecond pulsars in outburst | SIFAP2 | 3 |
| A52TAC_22 | M. Della Valle | Classical and recurrent Novae at high-resolution with the TNG | DOLORES/HARPS-N | 5 |
| A52TAC_24 | E. Lusso | On the physical drivers of the accretion state in changing-look AGN | DOLORES | 45 |
| A52TAC_26 | M. Scialpi | Cosmic Twins: Exploring the First Dual AGN Fraction with DOLORES | DOLORES | 40 |
| A52TAC_27 | S. Piranomonte | Spectroscopic Classification of Rare and Unusual LSST Transients: A Pilot Program with TNG | DOLORES/NICS | 9 |
| A52TAC_28 | D. Romano | Galactic evolution of 12C/13C: simultaneous observations of CO and CH features in subgiant stars | GIARPS | 36 |
| A52TAC_29 | C. Ballocco | Searching for optical pulsations from redback millisecond pulsars | SIFAP2 | 21 |
| A52TAC_32 | I. Villani | The first detection of the BLR reappearance in the enigmatic changing-look AGN 1ES 1927+654 | DOLORES | 6 |
| A52TAC_33 | G. Mantovan | ORME III: Probing the orbital obliquity of a planet transiting a star of the 96 Myr old Theia214 association | GIARPS | 10.6 |
| A52TAC_35 | S. Campana | Follow-up of extragalactic transients from new high-energy and optical facilities | DOLORES/NICS | 6 |
| A52TAC_37 | S. Colombo | Observations and Simulations in Concert: Revealing the Circumstellar Disk of WASP-12 | GIARPS | 15 |
| A52TAC_38 | F. Manni | Confirmation study of two hot-Neptunes hosted by subgiant stars | HARPS-N | 12.4 |
| A52TAC_39 | V. Petropoulou | Dancing rejuvenates? | DOLORES/NICS | 7 |
| A52TAC_41 | P. Re Fiorentin | The origin of the Icarus stream via spectroscopic follow-up (part II) | HARPS-N | 11 |
| A52TAC_43 | V. Petrecca | SYNERGY between TNG and EUCLID in the Transient Follow-up Network | DOLORES | 6 |
| A52TAC_44 | N. Sanna | Monitoring the Li-rich star in the GC M3 | GIARPS | 6.5 |
| A52TAC_45 | A. Grazian | Crossing the QSO Redshift Desert at $zsim 5.5$ with MachineLearning selection | DOLORES | 21 |
| A52TAC_47 | P. Leonardi | A HARPS-N Deep Dive into a Cool Sub-Neptune orbiting a bright K Dwarf | HARPS-N | 14.6 |
| A52TAC_51 | G. Tinetti | Unveiling the Atmospheric Chemistry of a Puffy Warm Saturn with TNG/GIANO-B | GIANOB | 12.5 |
| A52TAC_53 | J. Alonso Santiago | Unveiling the chemical composition of little-studied young open clusters within the Radcliffe Wave | GIARPS | 33 |
| A52TAC_54 | C. Hartogh | Disentangling Granulation and Supergranulation in RV Time Series through High-Cadence Observations | HARPS-N | 20.5 |
Spanish CAT
| Programme | PI | Title | Instrument | Allocation (nights) |
|---|---|---|---|---|
| CAT24B_21 | F. Murgas Alcaino | Finding the siblings of USP planets | HARPS-N | 1 |
| CAT25B_12 | M. R. Zapatero Osorio | Planetary systems around low-metallicity stars | HARPS-N | 7 |
| CAT25B_53 | A. Psaridi | Beyond the radius valley: Investigating the bulk composition of small S-type planets in close binaries | HARPS-N | 8 |
| CAT25B_61 | P. A. Miles Paez | Detailed Characterization of the Brightest Ultracool Dwarfs as Candidate Planet Hosts | GIANOB | 4 |
| CAT25B_73 | N. Nari | Search for Earth-mass planets orbiting nearby equatorial late G and K-type stars | HARPS-N | 5 |
| CAT25B_99 | S. Geraldia Gonzalez | Atmospheric Characterization of the Youngest Transiting Planet | GIANOB | 2 |
| CAT25B_S | IAC Service | No title | Various instruments | 4 |
ITP
| Programme | PI | Title | Instrument | Allocation (nights) |
|---|---|---|---|---|
| ITP25_3 | A. M. S. Smith | Towards the mysterious origin of warm Saturns | HARPS-N | 2 |
TNG Schedule - October 1, 2025 - March 31, 2026
Listed below are the TNG nights scheduled in the semester AOT52/2025B. Dates indicate the start of night. Visiting observers are requested to read the instructions and contact the Astronomy Helpdesk in case of doubt.Other information, hints and warnings useful to prepare the observing run can be found here. Please note that special instructions and time constraints apply to programmes requiring multi-object spectroscopy (DOLORES+MOS), see the dedicated web page.
In case of problems with the scheduling of your programme, please notify the Head of Astronomy as soon as possible.
Note 1: The execution of the observations related to the proposal A50TAC_19, “Follow-up of the electromagnetic counterparts of gravitational wave sources at TNG during O4b”, may have a significant impact on the scheduled programmes.
Note 2: The monitoring of exoplanetary systems across the semester requires time-sharing agreements among the approved programmes. Taking into account this need, two main groups of programmes have been identified:
New GAPS Time. It collects the observing time awarded to the following programmes: A48TAC_66 Sozzetti, A48TAC_48 Benatti, A48TAC_52 Borsa, A52TAC_3 Carleo, A52TAC_19 Guilluy, A52TAC_33 Mantovan, A52TAC_37 Colombo, A52TAC_38 Manni, A52TAC_47 Leonardi, A52TAC_51 Tinetti.
HARPS-N Collaboration Time. It collects the time awarded to the following programmes: A48TAC_59 Malavolta, A48TAC_28 Dumusque, A52TAC_12 Eschen, A52TAC_54 Hartogh.
Note 3: The programmes CAT25B_99 Geraldia and A52TAC_19 Guilluy will share the data taken during the time-constraint observations of October 19 2025 and October 28 2025.
Visitor / Service Mode
| Programme & PI | Instrument | Mode | Scheduled Nights |
|---|---|---|---|
| A52TAC_41 Re Fiorentin | HARPS-N | S | Oct 1 (3.25h), Jan 11 (4.5h), Mar 27 (3.25h) |
| A52TAC_7 D'Orazi | GIARPS | V | Oct 2-5 |
| CAT25B_53 Psaridi | HARPS-N | V | Oct 6, Nov 2, Nov 21, Dec 7, Jan 1, Feb 1, Feb 27, Mar 29 |
| CAT25B_73 Nari | HARPS-N | V | Oct 7, Dec 8, Dec 30, Feb 2, Feb 28 |
| A52TAC_28 Romano | GIARPS | V | Oct 9-12 |
| A52TAC_32 Villani | DOLORES | S | Oct 13, Oct 25, Nov 11, Nov 23, Mar 13, Mar 25 (1h slots) |
| A52TAC_45 Grazian | DOLORES | S | Oct 13, Jan 14, Mar 23 (7h slots) |
| A50TAC_41 Valerin | DOLORES | S | Oct 14, Oct 25, Nov 12, Nov 23, Dec 22, Jan 13, Jan 25, Feb 13, Mar 13, Mar 25 (3h slots) |
| New GAPS Time | HARPS-N/GIANOB/GIARPS | V/S | Oct 15-18, Oct 24 (S), Oct 29-31, Nov 1, Nov 14, Nov 18-19, Nov 24-28, Dec 12-13, Dec 20 (S), Dec 24-25, Jan 5-6, Jan 10 (6h, S), Jan 17-18, Jan 23, Jan 26-27, Jan 30, Feb 4-6, Feb 11, Feb 16-20, Mar 4-6, Mar 21 (S) |
| CAT25B_99 Geraldia | GIANOB | V | Oct 19, Oct 28 |
| A52TAC_29 Ballocco | SIFAP2 | S | Oct 20 (6h), Oct 21-23 (5h/night) |
| A52TAC_39 Petropoulou | DOLORES/NICS | S | Oct 26 (5h), Jan 8 (2h) |
| A52TAC_8 Ieva | DOLORES | S | Oct 27, Nov 22, Dec 21, Jan 15, Feb 12, Mar 24 (4.5h slots) |
| CAT25B_61 Miles Paez | GIANOB | V | Nov 3-4, Mar 1-2 |
| HARPS-N Collaboration Time | HARPS-N | V | Nov 15-17, Nov 29-30, Dec 1, Dec 3-5, Dec 14-17, Dec 26-28, Jan 2-4, Jan 19-22, Jan 28-29, Feb 7-10, Feb 14-15, Mar 7-11 |
| CAT25B_12 Zapatero Osorio | HARPS-N | V | Oct 8, Nov 20, Dec 6, Dec 31, Jan 31, Feb 26, Mar 30 |
| A52TAC_53 Alonso Santiago | GIARPS | S/V | Nov 5-6 (S), Dec 9-11 (V) |
| A50TAC_26 Ripepi | GIANOB | V | Nov 7-9 |
| ITP25_3 Smith | HARPS-N | S | Nov 10, Dec 23 |
| CAT25B_S (IAC Service) | — | V | Nov 13, Dec 29, Feb 3, Mar 22 |
| A52TAC_2 Boschin | GIARPS | S | Jan 9, Jan 10 (1st hf) |
| A52TAC_26 Scialpi | DOLORES | V | Feb 21-25 |
| A52TAC_4 Giarrusso | HARPS-N | S | Mar 3 (3h), Mar 14 (3h), Mar 26 (3.3h) |
| A52TAC_44 Sanna | GIARPS | S | Mar 12, Mar 15, Mar 31 (2.25h slots) |
| A52TAC_24 Lusso | DOLORES | V | Mar 16-20 |
| CAT24B_21 Murgas | HARPS-N | V | Mar 28 |
ToO Observations
| Programme & PI | ToO Time (hours) |
|---|---|
| A50TAC_19 D'Avanzo | 12 |
| A50TAC_21 Melandri | 17.5 |
| A52TAC_9 Casella | 3 |
| A52TAC_16 Izzo | 6 |
| A52TAC_20 Melandri | 6 |
| A52TAC_21 Illiano | 3 |
| A52TAC_22 Della Valle | 5 |
| A52TAC_27 Piranomonte | 9 |
| A52TAC_35 Campana | 6 |
| A52TAC_43 Petrecca | 6 |